About me

Education
- 2008: Diploma with distinction in Computer Science, Technical University of Darmstadt
- 2011: Master’s degree (grade: very good) in Traffic Sciences, Technical University of Darmstadt
- 2016: Doctoral degree with distinction in Physical Geodesy, Technical University of Darmstadt: Advanced calibration methods for strapdown airborne gravimetry. Referees: Prof. Matthias Becker, Prof. René Forsberg.
Publications
2023 | Becker, D. & Hinüber, E.. (2023). Multi-pass phase-differential GNSS ambiguity fixing for post-processing applications. 1-40. 10.1109/ISS58390.2023.10361918. |
2021 | Johann, F., Becker, D., Becker, M., Hoss, M., Löwer, A., & Förste, C. (2021). The influence of the Earth’s magnetic field on strapdown inertial gravimetry using Q-Flex accelerometers: static and dynamic experiments. Journal of Geodesy, 95(9), 107. |
2020 | Johann, F., Becker, D., Becker, M., & Ince, E. S. (2020, December). Multi-scenario evaluation of the direct method in strapdown airborne and shipborne gravimetry. In 5th Symposium on Terrestrial Gravimetry: Static and Mobile Measurements (TG-SMM 2019) Proceedings of the Symposium in Saint Petersburg, Russia, October 1–4, 2019 (pp. 15-22). Cham: Springer International Publishing. |
2020 | Simav, M., Becker, D., Yildiz, H., & Hoss, M. (2020). Impact of temperature stabilization on the strapdown airborne gravimetry: a case study in Central Turkey. Journal of geodesy, 94(4), 41. |
2019 | Johann, F., Becker, D., Becker, M., Forsberg, R., Kadir, M. “The direct method in strapdown airborne gravimetry – a Review” – Zeitschrift für Vermessungswesen 5/2019 |
2018 | Jordan, T. A., & Becker, D. (2018). Investigating the distribution of magmatism at the onset of Gondwana breakup with novel strapdown gravity and aeromagnetic data. Physics of the Earth and Planetary Interiors, 282, 77-88. |
2018 | Schack, P.; Kümmerle, P.; Pail, R.; Becker, D.; Jensen, T. “Performance analyses of the pilot project GraviRied” – International Symposium Gravity, Geoid and Height Systems 2, Copenhagen, Denmark |
2016 | Becker, D., Becker, M., Olesen, A. V., Nielsen, J. E., Forsberg, R. „Latest results in strapdown airborne gravimetry using an iMAR RQH unit.” – In: Proceedings of the IAG Symposium on Terrestrial Gravimetry: Static and Mobile Measurements, St. Petersburg, Russia |
2016 | Becker, D. „Advanced Calibration Methods for Strapdown Airborne Gravimetry” – Dissertation at Technische Universitaet Darmstadt. available online at http://tuprints.ulb.tu-darmstadt.de/5691/ |
2015 | Becker, D., Nielsen, J. E., Ayres-Sampaio, D., Forsberg, R., Becker, M., Bastos, L. Drift reduction in strapdown airborne gravimetry using a simple thermal correction. – Journal of Geodesy 89.11, Springer |
2015 | Becker, D. (2015, December). Calibration Matters: Advances in Strapdown Airborne Gravimetry. In AGU Fall Meeting Abstracts (Vol. 2015, pp. G34A-02). |
2015 | Becker, D., Becker, M. A study of non-stochastic IMU errors in strapdown airborne gravimetry – In: Inertial Sensors and Systems Symposium (ISS), 2015 DGON (pp. 1-18). IEEE. |
2014 | Becker, D., Becker, M., Leinen, S., Zhao, Y. Estimability in Strapdown Airborne Vector Gravimetry. – In: International Association of Geodesy Symposia, Springer Berlin Heidelberg Proceedings of the 3rd International Gravity Field Service (IGFS) General Assembly, Shanghai, China, June/July 2014 |
2015 | Deurloo, R., Yan, W., Bos, M., Ayres-Sampaio, D., Magalhães, A., Becker, M., Becker, D. Bastos, L. A Comparison of the Performance of Medium-and High-Quality Inertial Systems Grades for Strapdown Airborne Gravimetry. International Association of Geodesy Symposia, Springer Berlin Heidelberg, doi 10.1007/1345_2015_18 |
2015 | Zhao, Y., Becker, M., Becker, D., Leinen, S. Improving the performance of tightly-coupled GPS/INS navigation by using time-differenced GPS-carrier-phase measurements and low-cost MEMS IMU – Journal of Gyroscopy and Navigation, 6(2), 133-142, Springer |
2008 | Becker, D., Risler, M.Mutual localization in a team of autonomous robots using acoustic robot detection. In: RoboCup 2008: Robot Soccer World Cup XII. Springer Berlin Heidelberg 2008. 37-48. |
Conference attendances and presentations (excerpt)
July 2008 | Symposium of the 12th RoboCup, Suzhou, China. Oral presentation: “Mutual localization in a team of autonomous robots using acoustic robot detection” |
November 2008 | German National IT-Summit (IT-Gipfel), Darmstadt, Germany (invited) |
November 2011 | DGON POSNAV Symposium, Darmstadt, Germany |
September 2012 | Inertial Sensors and Systems (ISS), Karlsruhe, Germany |
September 2013 | IAG Symposium on Terrestrial Gravimetry: Static and Mobile Measurements (TG-SMM), St. Petersburg, Russia. Poster-presentation “A Comparison of the Performance of Medium- and High-quality Inertial Systems Grades for Strapdown Airborne Gravimetry” |
July 2014 | The 3rd International Gravity Field Service (IGFS) General Assembly, Shanghai, China, oral presentation: “Estimability in Strapdown Airborne Vector Gravimetry” |
July 2015 | 26th International Union of Geodesy and Geophysics (IUGG) General Assembly, Prague, Czech Republic. Oral presentation: “Towards the sub-mGal level: Latest results of strapdown airborne gravimetry” |
September 2015 | Inertial Sensors and Systems (ISS), Karlsruhe, Germany. Oral presentation (invited): “A study of non-stochastic IMU errors in strapdown airborne gravimetry” |
December 2015 | American Geophysical Union (AGU) Fall Meeting, San Francisco, USA. Oral presentation (invited): “Calibration Matters: Advances in Strapdown Airborne Gravimetry” |
April 2016 | IAG Symposium on Terrestrial Gravimetry: Static and Mobile Measurements (TG-SMM), St. Petersburg, Russia. Oral presentation: “Latest Results in Strapdown Airborne Gravimetry using an iMAR RQH Unit” |
June 2016 | International summer school “Airborne Gravimetry for Geodesy” at NOAA (Washington D.C., USA). Lecture (invited): “Practical Aspects of Strapdown Inertial Gravimetry” |
September 2016 | International Symposium on Gravity, Geoid and Height Systems, Thessaloniki, Greece. Oral presentation: “Advances in Strapdown Airborne Gravimetry for Geodetic Applications” |
September 2016 | Wegener Meeting, Azores. D. Becker, M. Becker, A. V. Olesen, J. E. Nielsen, R. Forsberg Oral Presentation: “Strapdown airborne gravimetry for local geoid determination” |
October 2016 | Autumn meeting of the German “Arbeitskreis Geodäsie/Geophysik” (AK-GG), Annweiler, Germany. Oral presentation: “Strapdown-Fluggravimetrie: Einführung und aktuelle Ergebnisse” |
April 2017 | International Workshop on Polar Airborne Geodesy and Geophysics, Dresden, Germany. Oral presentation: “Experiences and prospects for strapdown airborne gravimetry in polar regions” |
October 2019 | Autumn meeting of the German “Arbeitskreis Geodäsie/Geophysik” (AK-GG), Schwäbisch Hall, Germany. Oral presentation (invited): “Kalte Atome – was nun? Das Flaschenhalsproblem in der Fluggravimetrie.” |
University level teaching experience
Institute | Subject | Description | |
since 2020 | TU Darmstadt / Inst. of Geodesy | Physical Geodesy (M.Sc.) | lectures on the fundamentals of physical geodesy: Earth models, geopotential and gravity field, gravity surveying, reductions, … |
2016 – 2018 | TU Darmstadt / Inst. of Geodesy | Physical Geodesy I (B.Sc.) | lectures and exercises on the fundamentals of physical geodesy: Earth models, geopotential and gravity field, gravity determination, … |
2011 – 2018 | TU Darmstadt / Inst. of Geodesy | Navigation I (B.Sc.) | lectures and exercises on the fundamentals of inertial positioning and inertial navigation |
2011 – 2018 | TU Darmstadt / Inst. of Geodesy | Physical Geodesy and Satellite Geodesy II (M.Sc.) | lectures and practical exercises on relative and absolute gravimetry, and sensor fusion (IMU/GNSS) |
2008 – 2011 | TU Darmstadt / Dept. of Computer Science | Robotics 1 & 2 (B.Sc./M.Sc.) | scientific assistant and exercise tutor |
2004 – 2008 | TU Darmstadt / Dept. of Computer Science | (several courses) | student exercise tutor |